TERTREMO
Live Earthquake Map


Tertremo is getting an update. If you prefer the old version, it will continue to be accessible at classic.tertremo.com.
MAP IS LOADING....
Fri 9:30:20 PM: quakes updated

Summary of Earthquakes Today

There have been 284 earthquakes today. The strongest was a 5.7 magnitude earthquake located

Strongest Earthquakes Today

Magnitude Time Region Depth Map
5.7 Fri 9:18 AM 96.5 km
5.2 Fri 11:00 AM 10 km
5.2 Fri 2:23 AM 10 km
4.6 Fri 7:27 AM 15.8 km
4.6 Fri 5:27 AM 10 km

284 earthquakes in the past 24 hours

Magnitude Time Region Depth Map
1.7 Fri 9:23 PM 25.1 km
1.8 Fri 9:07 PM 2.5 km
2.3 Fri 9:01 PM 4.7 km
1.1 Fri 8:41 PM 2.6 km
0.3 Fri 8:36 PM 2 km
0.9 Fri 8:18 PM 3 km
1.6 Fri 8:05 PM 3.3 km
3.1 Fri 8:04 PM 14.4 km
2.2 Fri 7:56 PM 14.6 km
2 Fri 7:52 PM 4.3 km
1 Fri 7:51 PM 1.8 km
0.8 Fri 7:49 PM 2 km
2 Fri 7:48 PM 4.4 km
1.5 Fri 7:43 PM 33.1 km
1.4 Fri 7:38 PM 6.5 km
2.2 Fri 7:26 PM 35.6 km
1.9 Fri 7:26 PM 12.1 km
1.9 Fri 7:20 PM 12.8 km
1 Fri 7:10 PM 12.2 km
1.3 Fri 7:01 PM -2 km
2.6 Fri 6:59 PM 10 km
2 Fri 6:58 PM 35.3 km
1.8 Fri 6:53 PM 9.2 km
0.7 Fri 6:47 PM 3 km
0.8 Fri 6:45 PM 2.4 km
0.7 Fri 6:28 PM 1.7 km
1 Fri 6:24 PM 11.5 km
2.3 Fri 6:22 PM 8.8 km
1.5 Fri 6:19 PM 11.8 km
1.5 Fri 6:04 PM 5.9 km
1.7 Fri 5:41 PM 9.4 km
1 Fri 5:40 PM 7.8 km
2.1 Fri 5:30 PM 3.1 km
0.9 Fri 5:28 PM 6.9 km
1.5 Fri 5:27 PM 2.7 km
1.5 Fri 5:20 PM 3.1 km
2.1 Fri 5:09 PM 6.4 km
2.8 Fri 5:04 PM 8.3 km
1.1 Fri 5:04 PM 3.1 km
1.4 Fri 4:56 PM 21.4 km
4 Fri 4:25 PM 10 km
2.1 Fri 4:17 PM 3 km
2 Fri 4:10 PM 33.2 km
1.2 Fri 4:09 PM 6.3 km
1.5 Fri 4:05 PM 10.1 km
3.6 Fri 4:05 PM 4.8 km
1.6 Fri 3:46 PM 72 km
0.8 Fri 3:41 PM 1 km
1.8 Fri 3:41 PM 6.4 km
0.8 Fri 3:39 PM 9 km
1.1 Fri 3:36 PM -0.6 km
2.7 Fri 3:33 PM 126.1 km
2.8 Fri 3:27 PM 7.7 km
1.3 Fri 3:25 PM 2.7 km
1.7 Fri 3:22 PM 3.3 km
1.8 Fri 3:16 PM 1.8 km
2.5 Fri 3:15 PM 5.6 km
0.6 Fri 3:14 PM 2 km
2 Fri 2:57 PM 10.5 km
0.6 Fri 2:52 PM 2.4 km
1.1 Fri 2:50 PM 13.8 km
1.1 Fri 2:50 PM 13.4 km
1.6 Fri 2:38 PM 28.3 km
0.9 Fri 2:37 PM 3.8 km
0.6 Fri 2:33 PM 9.8 km
0.8 Fri 2:26 PM 2.6 km
4.1 Fri 2:25 PM 10 km
0.3 Fri 2:03 PM 3.9 km
4.5 Fri 2:01 PM 10 km
0.8 Fri 2:01 PM 1.8 km
0.8 Fri 1:56 PM 2.2 km
1.9 Fri 1:55 PM 12.2 km
0.5 Fri 1:41 PM 2.8 km
0.8 Fri 1:37 PM 3.5 km
1.4 Fri 1:32 PM 7.5 km
0.9 Fri 1:32 PM 2.7 km
1.6 Fri 1:23 PM 31.9 km
1.7 Fri 1:12 PM 8.1 km
1.5 Fri 1:09 PM 9.2 km
1.8 Fri 1:08 PM 2.7 km
1.3 Fri 12:59 PM 3 km
1.1 Fri 12:59 PM 1.8 km
4.1 Fri 12:53 PM 10 km
0.7 Fri 12:50 PM -1.5 km
4.4 Fri 12:50 PM 18 km
1.9 Fri 12:47 PM 0.5 km
4 Fri 12:41 PM 18.4 km
0.9 Fri 12:35 PM 11.7 km
1 Fri 12:19 PM 8.6 km
0.7 Fri 12:12 PM 3.6 km
1.3 Fri 12:10 PM 0.6 km
2.4 Fri 12:07 PM 12.5 km
2.9 Fri 12:05 PM 12.7 km
1.7 Fri 12:01 PM 10.1 km
1.2 Fri 11:45 AM 8.6 km
1.7 Fri 11:43 AM 31.5 km
1.1 Fri 11:18 AM 2.1 km
0.6 Fri 11:09 AM 11.8 km
1.4 Fri 11:07 AM 7.1 km
5.2 Fri 11:00 AM 10 km
1.5 Fri 10:59 AM 1.7 km
0.7 Fri 10:50 AM 17.8 km
1.5 Fri 10:49 AM 6.4 km
1.7 Fri 10:40 AM 10.6 km
0.7 Fri 10:40 AM 11.5 km
1.1 Fri 10:36 AM 1 km
0.4 Fri 10:34 AM 2.2 km
1.6 Fri 10:31 AM 59.9 km
0.6 Fri 10:31 AM 2 km
2.1 Fri 10:17 AM 1.9 km
-0.1 Fri 9:55 AM 6.4 km
1.9 Fri 9:35 AM 2.2 km
1.8 Fri 9:34 AM 1.1 km
2.4 Fri 9:30 AM 4.1 km
2.1 Fri 9:27 AM 6.9 km
1.9 Fri 9:24 AM 1.2 km
2.9 Fri 9:23 AM 5.6 km
1.8 Fri 9:22 AM -1.1 km
5.7 Fri 9:18 AM 96.5 km
0.8 Fri 8:53 AM 2 km
2 Fri 8:51 AM 0.1 km
1.8 Fri 8:48 AM 1 km
1.2 Fri 8:39 AM 8.4 km
1.5 Fri 8:32 AM 2.1 km
1.8 Fri 8:31 AM 1.9 km
1.7 Fri 8:21 AM 5.2 km
2.2 Fri 8:15 AM 18.7 km
0.7 Fri 8:11 AM 1.3 km
0.8 Fri 8:04 AM 1.7 km
4.3 Fri 8:02 AM 3.2 km
2.2 Fri 7:56 AM 10.4 km
2.5 Fri 7:55 AM 7.1 km
2.4 Fri 7:53 AM 29.4 km
0.5 Fri 7:48 AM 16.1 km
1.3 Fri 7:44 AM 7.3 km
2.2 Fri 7:38 AM 30.9 km
0.7 Fri 7:37 AM 8.9 km
1.8 Fri 7:37 AM 1.5 km
2.1 Fri 7:37 AM 3.7 km
0.7 Fri 7:35 AM -0.8 km
0.6 Fri 7:34 AM 2.1 km
0.9 Fri 7:30 AM 9.3 km
4.6 Fri 7:27 AM 15.8 km
0.9 Fri 7:25 AM 1.4 km
2.1 Fri 7:25 AM 6.1 km
1.4 Fri 7:25 AM 8.6 km
1.5 Fri 7:22 AM 4.2 km
0.9 Fri 7:11 AM 5.7 km
1 Fri 6:57 AM 21.1 km
0.8 Fri 6:54 AM 2.8 km
1 Fri 6:53 AM 9.7 km
2.3 Fri 6:30 AM 16.1 km
1.7 Fri 6:23 AM 7.3 km
1.6 Fri 6:19 AM 0 km
0.5 Fri 6:19 AM 11.7 km
0.6 Fri 6:16 AM 11.2 km
1.2 Fri 6:11 AM 17.8 km
4.2 Fri 6:02 AM 210.4 km
1.2 Fri 5:58 AM 4 km
0.7 Fri 5:58 AM 19.9 km
2.1 Fri 5:48 AM 10.5 km
-0.1 Fri 5:40 AM 0 km
1.8 Fri 5:33 AM 5.7 km
0.6 Fri 5:32 AM 6.7 km
0.5 Fri 5:30 AM 1.7 km
4.6 Fri 5:27 AM 10 km
0.9 Fri 5:22 AM 0.9 km
2.3 Fri 5:17 AM 32.7 km
0.9 Fri 5:06 AM 8 km
1.2 Fri 5:06 AM 7.7 km
0.7 Fri 4:58 AM 1.8 km
3.2 Fri 4:51 AM 3.4 km
1.5 Fri 4:51 AM 79.2 km
0.5 Fri 4:50 AM 10.8 km
1.4 Fri 4:40 AM 4.6 km
1.3 Fri 4:32 AM 1.4 km
4.2 Fri 4:30 AM 10 km
0.3 Fri 4:26 AM 0.7 km
1.8 Fri 4:22 AM 24.8 km
1.1 Fri 4:22 AM 3 km
4.6 Fri 4:22 AM 29.1 km
1.8 Fri 4:20 AM 1.1 km
1.4 Fri 4:16 AM 2.8 km
0.8 Fri 4:11 AM 6.3 km
1.2 Fri 4:10 AM 11.6 km
0.3 Fri 4:07 AM 1.9 km
1.2 Fri 4:06 AM 7.8 km
-0.2 Fri 4:03 AM 6.8 km
2.2 Fri 4:00 AM 30.2 km
2 Fri 3:57 AM 30.8 km
-0.1 Fri 3:56 AM 8.9 km
1.8 Fri 3:52 AM 6.4 km
0.3 Fri 3:47 AM 0.4 km
2.6 Fri 3:43 AM 6.2 km
0.8 Fri 3:40 AM 3.7 km
1.3 Fri 3:36 AM 1.3 km
1.8 Fri 3:34 AM -0.1 km
1.5 Fri 3:27 AM -1.8 km
1.1 Fri 3:25 AM 3.8 km
1.7 Fri 3:24 AM 6.6 km
1.4 Fri 3:13 AM 14.9 km
2 Fri 3:12 AM 0 km
1.4 Fri 3:11 AM 6.4 km
1.9 Fri 3:10 AM 10.5 km
1.6 Fri 2:59 AM 38.5 km
-0.3 Fri 2:49 AM 6 km
1.7 Fri 2:49 AM 2.9 km
0.6 Fri 2:43 AM 2.2 km
1.2 Fri 2:39 AM 2.2 km
0.2 Fri 2:37 AM 20.8 km
0.6 Fri 2:35 AM 19.9 km
1.6 Fri 2:34 AM 5.9 km
0.8 Fri 2:33 AM 3.8 km
1.5 Fri 2:32 AM 0 km
1.5 Fri 2:31 AM 2.9 km
2.2 Fri 2:31 AM 0 km
1.6 Fri 2:30 AM 1.1 km
1.3 Fri 2:28 AM 12.2 km
-0.1 Fri 2:28 AM 7.4 km
0.8 Fri 2:27 AM 0 km
1.7 Fri 2:24 AM 2.6 km
1.9 Fri 2:23 AM 4.3 km
5.2 Fri 2:23 AM 10 km
1.9 Fri 2:23 AM 4.1 km
2.6 Fri 2:19 AM -1.8 km
1.8 Fri 2:19 AM 0.1 km
2.9 Fri 2:16 AM 10 km
2.1 Fri 2:12 AM 0 km
2 Fri 2:02 AM 10.7 km
0.4 Fri 2:00 AM 3.1 km
1 Fri 1:57 AM 2.3 km
3 Fri 1:53 AM 10 km
0.4 Fri 1:45 AM 7.9 km
1.4 Fri 1:42 AM 1.4 km
0.4 Fri 1:40 AM 7.7 km
1.8 Fri 1:33 AM 4.9 km
0.8 Fri 1:32 AM 5.9 km
1.2 Fri 1:30 AM 7.7 km
1.3 Fri 1:27 AM 2.3 km
1 Fri 1:22 AM 1.9 km
1.1 Fri 1:17 AM 1.1 km
2.3 Fri 1:05 AM 19.2 km
1.3 Fri 1:05 AM 17.8 km
1 Fri 1:04 AM 6.3 km
2.1 Fri 12:58 AM 33 km
1 Fri 12:54 AM 5.6 km
1.5 Fri 12:52 AM 3.1 km
0.3 Fri 12:44 AM 11.1 km
0.7 Fri 12:34 AM 5.7 km
1.8 Fri 12:33 AM 6.1 km
4.5 Fri 12:33 AM 74 km
0.7 Fri 12:28 AM -1 km
0.5 Fri 12:19 AM 1.2 km
1.8 Fri 12:18 AM 32.4 km
1.3 Fri 12:14 AM 95 km
1.8 Fri 12:11 AM 3.6 km
1.8 Fri 12:07 AM 29.1 km
1.1 Thu 11:53 PM 9.2 km
1.3 Thu 11:51 PM 3.2 km
1.4 Thu 11:30 PM 8.2 km
2.4 Thu 11:26 PM 100.6 km
0.2 Thu 11:25 PM 13 km
1.7 Thu 11:21 PM 7.6 km
1.7 Thu 11:21 PM 15.9 km
4.4 Thu 11:09 PM 10 km
1.8 Thu 10:53 PM 6.7 km
0.8 Thu 10:52 PM 2.4 km
1.1 Thu 10:43 PM 16.6 km
0.9 Thu 10:42 PM 1.9 km
0.8 Thu 10:34 PM 2.5 km
4.3 Thu 10:32 PM 10 km
1.8 Thu 10:29 PM -0.6 km
1.5 Thu 10:27 PM 0 km
2 Thu 10:18 PM 3.3 km
1.9 Thu 10:09 PM 30.3 km
0.4 Thu 10:07 PM 8.5 km
1.6 Thu 10:06 PM 12.6 km
1.8 Thu 10:04 PM 0.3 km
1.7 Thu 10:04 PM 1 km
0.6 Thu 9:59 PM 1.5 km
0.8 Thu 9:58 PM 1.3 km
1.2 Thu 9:46 PM 1 km
1.8 Thu 9:38 PM 0.8 km
1.5 Thu 9:30 PM 3.3 km

was there an earthquake today?

Of course there was, and with our live earthquake map, you can find out just how close you were to one.

There are earthquakes every day. This ground beneath our feet that we tend to see as stable, is sometimes anything but.

If you’re in Oklahoma, maybe you thought it was just neighbor’s donkey rubbing on the trailer again. But maybe it was another quake!

about the Tertremo site

“Tertremo” itself is the Esperanto word for “Earthquake”. It’s similar to Spanish and Italian’s “terremoto”.

The site itself has seen many revisions. It currently uses the USGS earthquake daily earthquakes feed, though other data sources are planned. It’s currently built using Astro and Svelte and the Leaflet map system.

other sites of interest

If you like this sort of thing, here are other sites that may be of interest: