TERTREMO
Live Earthquake Map


Tertremo is getting an update. If you prefer the old version, it will continue to be accessible at classic.tertremo.com.
MAP IS LOADING....
Fri 9:30:19 PM: quakes updated

Summary of Earthquakes Today

There have been 234 earthquakes today. The strongest was a 5.3 magnitude earthquake located

Strongest Earthquakes Today

Magnitude Time Region Depth Map
5.3 Fri 1:58 PM 10 km
5.2 Fri 1:49 PM 10 km
5.1 Fri 11:42 AM 10 km
4.9 Fri 8:58 AM 10 km
4.8 Fri 11:47 AM 10 km

234 earthquakes in the past 24 hours

Magnitude Time Region Depth Map
0.9 Fri 9:18 PM 3 km
0.5 Fri 8:59 PM 9.3 km
1.5 Fri 8:23 PM 9.7 km
2.5 Fri 8:18 PM 11.2 km
1.2 Fri 8:07 PM 2.5 km
1.7 Fri 8:04 PM 4.4 km
0.8 Fri 7:51 PM 15 km
1.3 Fri 7:49 PM 7.7 km
0.7 Fri 7:48 PM 6.9 km
0.7 Fri 7:38 PM 5.8 km
1.5 Fri 7:35 PM 4.4 km
1.2 Fri 7:31 PM 1.4 km
1.1 Fri 7:27 PM 8 km
0.7 Fri 7:27 PM 7.7 km
1.3 Fri 7:23 PM 7.8 km
1.9 Fri 7:22 PM 4.2 km
1 Fri 7:20 PM 9.6 km
1.4 Fri 7:17 PM 9.7 km
3.3 Fri 6:40 PM 20 km
1.1 Fri 6:32 PM 6.5 km
2.7 Fri 6:12 PM 12.9 km
0.8 Fri 6:11 PM -0.4 km
1.9 Fri 6:05 PM 7.3 km
1.7 Fri 6:04 PM 0 km
0.2 Fri 5:47 PM 0.6 km
1.3 Fri 5:36 PM 9.7 km
1.8 Fri 5:28 PM 5.8 km
2.8 Fri 5:25 PM -1.8 km
0.7 Fri 5:09 PM 15.3 km
1.5 Fri 5:02 PM 2 km
1.1 Fri 4:50 PM -0.9 km
0.9 Fri 4:48 PM 1.2 km
1.8 Fri 4:44 PM 3.6 km
0.8 Fri 4:40 PM 8.9 km
-0.3 Fri 4:19 PM 1.2 km
2 Fri 4:08 PM 12.4 km
1.2 Fri 4:05 PM 7.7 km
1.7 Fri 3:47 PM 6.4 km
0.9 Fri 3:47 PM 13.2 km
1.5 Fri 3:39 PM 12 km
1 Fri 3:38 PM 0 km
1 Fri 3:19 PM 9.6 km
1.7 Fri 3:18 PM 84.6 km
1.2 Fri 3:15 PM 0.4 km
1.9 Fri 3:14 PM 102.3 km
0.9 Fri 3:08 PM 1.6 km
1.8 Fri 3:06 PM 26 km
2.4 Fri 2:56 PM 152.2 km
1.4 Fri 2:53 PM 6.6 km
4.7 Fri 2:48 PM 34.8 km
0.9 Fri 2:47 PM 10.3 km
1.1 Fri 2:22 PM 13.7 km
1.3 Fri 2:19 PM 1.6 km
0.8 Fri 2:19 PM 1.9 km
0.7 Fri 2:10 PM 2.1 km
0.8 Fri 2:05 PM 1 km
5.3 Fri 1:58 PM 10 km
1.5 Fri 1:55 PM 26.5 km
1.8 Fri 1:55 PM 66.2 km
0.8 Fri 1:53 PM 10.5 km
5.2 Fri 1:49 PM 10 km
2.6 Fri 1:35 PM 7.5 km
2.1 Fri 1:29 PM 32.4 km
3.3 Fri 1:29 PM 101.9 km
2 Fri 1:23 PM 7.8 km
1.7 Fri 1:21 PM 6.4 km
2.2 Fri 1:18 PM 6.1 km
0.6 Fri 1:15 PM 11.7 km
1.6 Fri 1:14 PM 19.5 km
1.2 Fri 1:05 PM 5.8 km
1.8 Fri 1:02 PM 7 km
1.2 Fri 1:02 PM 7.8 km
4.6 Fri 12:57 PM 52.5 km
2 Fri 12:41 PM 11 km
0.5 Fri 12:35 PM 6.6 km
1.2 Fri 12:31 PM 1.8 km
0.8 Fri 12:23 PM 6.4 km
0.9 Fri 12:14 PM 4.2 km
1.9 Fri 12:08 PM 57.9 km
1.9 Fri 12:07 PM 33.6 km
0.6 Fri 11:53 AM 7.4 km
4.8 Fri 11:47 AM 10 km
5.1 Fri 11:42 AM 10 km
1.5 Fri 11:39 AM 1.8 km
1.6 Fri 11:33 AM 4.5 km
1.8 Fri 11:32 AM 2.4 km
1.4 Fri 11:30 AM 19.4 km
1.5 Fri 11:22 AM 27 km
0.9 Fri 11:14 AM 4.5 km
0.8 Fri 11:13 AM 9.9 km
0.9 Fri 11:11 AM 4 km
1.3 Fri 11:11 AM 3.3 km
0.7 Fri 10:37 AM 2.2 km
1.4 Fri 10:25 AM 7.6 km
1.4 Fri 10:20 AM 1.8 km
0.9 Fri 10:17 AM 7.2 km
3.1 Fri 10:17 AM 19.7 km
2.4 Fri 10:15 AM 5.3 km
0.4 Fri 10:14 AM 1.9 km
1.6 Fri 9:54 AM 33.2 km
2.2 Fri 9:53 AM 19 km
0.5 Fri 9:52 AM 8.4 km
1.5 Fri 9:50 AM 3.1 km
1.7 Fri 9:35 AM 134.4 km
1.9 Fri 9:26 AM 9.2 km
2.2 Fri 9:14 AM 131 km
3.7 Fri 9:08 AM 61.5 km
2 Fri 9:06 AM 30.5 km
0.3 Fri 9:04 AM 10.2 km
1.7 Fri 9:03 AM 4.5 km
2.1 Fri 9:00 AM 2.6 km
4.9 Fri 8:58 AM 10 km
4.7 Fri 8:53 AM 9.8 km
0.7 Fri 8:42 AM 4.5 km
0.8 Fri 8:16 AM 9.4 km
1.6 Fri 7:47 AM 97.4 km
3.8 Fri 7:42 AM 144 km
1.5 Fri 7:29 AM 6.1 km
1.9 Fri 7:22 AM 6.9 km
0.9 Fri 7:20 AM 16.1 km
0.7 Fri 7:14 AM 1.8 km
0.5 Fri 7:03 AM 7.1 km
0.9 Fri 7:02 AM 10.1 km
0.5 Fri 7:02 AM 14 km
1.8 Fri 7:02 AM 6.4 km
0.2 Fri 7:01 AM 10.9 km
0.2 Fri 7:00 AM 6.3 km
1.5 Fri 6:59 AM 6.5 km
1.1 Fri 6:56 AM 8 km
-0.2 Fri 6:55 AM 4.7 km
2 Fri 6:45 AM 64 km
2.7 Fri 6:38 AM 0 km
4.3 Fri 6:35 AM 115.7 km
1.4 Fri 6:28 AM 5.5 km
1.9 Fri 6:09 AM 29.5 km
0 Fri 6:06 AM 6.6 km
0.3 Fri 6:02 AM 1.8 km
0.6 Fri 6:01 AM 8.5 km
3.7 Fri 6:00 AM 121 km
-0.4 Fri 6:00 AM 0.6 km
4.5 Fri 5:57 AM 10 km
0.7 Fri 5:46 AM 2.8 km
0.3 Fri 5:45 AM 12 km
1 Fri 5:18 AM 4.8 km
0.4 Fri 4:54 AM 10 km
0.4 Fri 4:54 AM 10.6 km
1.8 Fri 4:50 AM 31.2 km
0.8 Fri 4:46 AM 7.4 km
0.8 Fri 4:41 AM 1.9 km
1.7 Fri 4:40 AM 30 km
0.8 Fri 4:40 AM 10.5 km
-0.4 Fri 4:39 AM -2.1 km
2.5 Fri 4:36 AM 6.4 km
0.7 Fri 3:59 AM 4.1 km
0.8 Fri 3:58 AM 4.3 km
2.1 Fri 3:54 AM 7.2 km
0.6 Fri 3:54 AM 9.1 km
0.9 Fri 3:41 AM 10.3 km
0.8 Fri 3:38 AM 9.2 km
0.9 Fri 3:28 AM 1.9 km
0.7 Fri 3:27 AM 11.8 km
0.8 Fri 3:26 AM 14.4 km
0.4 Fri 3:25 AM 8.9 km
0.4 Fri 3:25 AM 8.7 km
4.5 Fri 3:24 AM 10 km
1.4 Fri 3:23 AM 5.9 km
1 Fri 3:17 AM 9.2 km
4.5 Fri 3:06 AM 171.6 km
0.6 Fri 3:01 AM 7.8 km
0.4 Fri 2:59 AM 9.6 km
1.1 Fri 2:56 AM 4.6 km
0.6 Fri 2:55 AM 11.8 km
1 Fri 2:43 AM 9.2 km
0.9 Fri 2:38 AM 3.9 km
1.2 Fri 2:38 AM -1.1 km
0.2 Fri 2:34 AM 10.2 km
1.5 Fri 2:33 AM 3.7 km
3.4 Fri 2:27 AM 34.3 km
3.1 Fri 2:26 AM 48.7 km
0.4 Fri 2:21 AM 9.1 km
1.2 Fri 2:19 AM 12.1 km
0.9 Fri 2:17 AM 8.8 km
0.3 Fri 2:12 AM 7.8 km
1.1 Fri 2:11 AM 10 km
3.6 Fri 2:10 AM 49 km
3.3 Fri 2:09 AM 35 km
1 Fri 2:07 AM 1.9 km
0.7 Fri 2:06 AM 8.4 km
0.8 Fri 2:06 AM 2.4 km
1.6 Fri 1:58 AM 28.7 km
1.1 Fri 1:52 AM 10.7 km
1.5 Fri 1:51 AM 10.9 km
4.3 Fri 1:49 AM 2.6 km
3.4 Fri 1:45 AM 38.8 km
1.3 Fri 1:20 AM 10.7 km
0.4 Fri 1:05 AM 2.4 km
2 Fri 12:57 AM 7.2 km
1.4 Fri 12:46 AM 3.1 km
1.8 Fri 12:45 AM 4.2 km
0.8 Fri 12:42 AM 2.2 km
0.8 Fri 12:39 AM 1.1 km
1.3 Fri 12:32 AM 26.8 km
0.3 Fri 12:22 AM 12.4 km
1.7 Fri 12:19 AM 3.5 km
-0.1 Fri 12:12 AM 4.1 km
-0.7 Fri 12:12 AM 5.4 km
1.4 Thu 11:57 PM 0 km
0.9 Thu 11:39 PM 4.3 km
1.2 Thu 11:33 PM 3.9 km
0.4 Thu 11:30 PM 1.8 km
0.8 Thu 11:28 PM 0.8 km
1.4 Thu 11:24 PM 0 km
0.2 Thu 11:23 PM 10 km
1.5 Thu 11:18 PM 6.7 km
2.1 Thu 11:17 PM 6 km
0.8 Thu 11:08 PM 0 km
1.6 Thu 10:59 PM 6.7 km
2.5 Thu 10:41 PM 9.7 km
1.4 Thu 10:38 PM -0.5 km
0.4 Thu 10:29 PM 1.3 km
0.5 Thu 10:10 PM 7.6 km
1.8 Thu 10:06 PM 0.7 km
0.9 Thu 10:05 PM 3.3 km
0.7 Thu 10:05 PM 8 km
0.8 Thu 10:02 PM 2.8 km
0.5 Thu 10:02 PM 14.2 km
1.5 Thu 10:02 PM 13.7 km
2.2 Thu 9:56 PM 7.5 km
2.2 Thu 9:55 PM 34.9 km
1.8 Thu 9:43 PM 31 km
0.8 Thu 9:39 PM -0.8 km
1.4 Thu 9:35 PM 0 km
1.2 Thu 9:35 PM 19.4 km
0.4 Thu 9:30 PM 2.5 km

was there an earthquake today?

Of course there was, and with our live earthquake map, you can find out just how close you were to one.

There are earthquakes every day. This ground beneath our feet that we tend to see as stable, is sometimes anything but.

If you’re in Oklahoma, maybe you thought it was just neighbor’s donkey rubbing on the trailer again. But maybe it was another quake!

about the Tertremo site

“Tertremo” itself is the Esperanto word for “Earthquake”. It’s similar to Spanish and Italian’s “terremoto”.

The site itself has seen many revisions. It currently uses the USGS earthquake daily earthquakes feed, though other data sources are planned. It’s currently built using Astro and Svelte and the Leaflet map system.

other sites of interest

If you like this sort of thing, here are other sites that may be of interest: