TERTREMO
Live Earthquake Map


Tertremo is getting an update. If you prefer the old version, it will continue to be accessible at classic.tertremo.com.
MAP IS LOADING....
Fri 11:30:20 PM: quakes updated

Summary of Earthquakes Today

There have been 371 earthquakes today. The strongest was a 5.5 magnitude earthquake located

Strongest Earthquakes Today

Magnitude Time Region Depth Map
5.5 Fri 5:14 PM 12.6 km
5.1 Fri 10:28 AM 44 km
4.9 Fri 1:57 PM 10 km
4.8 Fri 7:53 AM 180.9 km
4.8 Fri 5:26 AM 57.8 km

371 earthquakes in the past 24 hours

Magnitude Time Region Depth Map
1.8 Fri 11:23 PM 0.4 km
2.6 Fri 11:21 PM 9.3 km
1.2 Fri 11:08 PM 0.5 km
3.6 Fri 11:02 PM 1.9 km
2.3 Fri 10:56 PM 1.8 km
1.9 Fri 10:54 PM 36.2 km
2.2 Fri 10:47 PM 7.1 km
1.1 Fri 10:33 PM 7.4 km
1 Fri 10:31 PM 7.1 km
1.8 Fri 10:27 PM 45.8 km
2.2 Fri 10:20 PM 8.8 km
0.8 Fri 10:16 PM 16.5 km
0.8 Fri 10:09 PM 4 km
3 Fri 10:08 PM 7.8 km
4.6 Fri 10:05 PM 561.6 km
0.3 Fri 10:01 PM 11.2 km
2.4 Fri 9:53 PM 17.6 km
1.3 Fri 9:53 PM 19.7 km
2 Fri 9:49 PM 6.6 km
3.7 Fri 9:49 PM 8.6 km
2.1 Fri 9:48 PM 9.6 km
2 Fri 9:39 PM 28 km
2.7 Fri 9:31 PM 17.4 km
2 Fri 9:28 PM 7.3 km
1.4 Fri 9:21 PM 2 km
2.6 Fri 9:19 PM -0.4 km
1.2 Fri 9:18 PM -0.9 km
2.8 Fri 9:04 PM 11.9 km
2.8 Fri 8:52 PM 0.8 km
1.6 Fri 8:38 PM 17.6 km
4.4 Fri 8:36 PM 81 km
1.9 Fri 8:34 PM 55 km
1.9 Fri 8:17 PM -0.4 km
3.3 Fri 8:15 PM 4 km
1.9 Fri 8:09 PM 13.2 km
0.5 Fri 8:08 PM 6.7 km
3.7 Fri 8:05 PM 9.9 km
1.1 Fri 8:02 PM 3.5 km
4 Fri 8:01 PM 8.7 km
1.6 Fri 8:00 PM 41.6 km
1.4 Fri 7:57 PM 77.3 km
2.7 Fri 7:56 PM 8.2 km
2.3 Fri 7:53 PM 6.8 km
0.9 Fri 7:51 PM 2.5 km
1.2 Fri 7:50 PM 4.7 km
2.9 Fri 7:32 PM 75.6 km
4.3 Fri 7:28 PM 269.9 km
0.3 Fri 7:23 PM 2 km
1 Fri 7:16 PM 1.1 km
1.3 Fri 7:14 PM 0.7 km
0.8 Fri 6:59 PM 1.5 km
2.9 Fri 6:58 PM -0.5 km
3.3 Fri 6:56 PM 3 km
0.4 Fri 6:50 PM 0.8 km
2.3 Fri 6:48 PM 16.8 km
3 Fri 6:41 PM 13 km
2 Fri 6:40 PM 0.5 km
2.9 Fri 6:36 PM 23.1 km
1.3 Fri 6:36 PM 0 km
2.6 Fri 6:28 PM 10.1 km
1.9 Fri 6:17 PM 27.1 km
1.8 Fri 6:12 PM 15.3 km
2.5 Fri 6:11 PM 78 km
1.1 Fri 6:05 PM 2.2 km
2 Fri 6:05 PM 30.7 km
0.7 Fri 5:59 PM 5 km
1.7 Fri 5:58 PM 4.4 km
0.8 Fri 5:56 PM 3.3 km
1.7 Fri 5:56 PM 3.1 km
1.5 Fri 5:53 PM 8.7 km
2.5 Fri 5:51 PM 35.6 km
1.1 Fri 5:50 PM 5.5 km
0.9 Fri 5:50 PM 3.1 km
4 Fri 5:42 PM 26.3 km
1.5 Fri 5:41 PM 7.4 km
0.7 Fri 5:37 PM 0.8 km
0.9 Fri 5:36 PM 2.9 km
1.6 Fri 5:30 PM 35.9 km
1.8 Fri 5:28 PM 5.1 km
5.5 Fri 5:14 PM 12.6 km
2.7 Fri 5:11 PM -0.5 km
3.1 Fri 5:07 PM 8.7 km
0.8 Fri 5:07 PM 0.9 km
0.3 Fri 5:02 PM 10.6 km
1.8 Fri 4:51 PM -0.3 km
0.3 Fri 4:51 PM 0.6 km
1.1 Fri 4:22 PM 0.8 km
2.3 Fri 4:13 PM 17.8 km
1.8 Fri 4:11 PM 84.9 km
2.9 Fri 4:07 PM 0.3 km
1.9 Fri 4:06 PM 6.7 km
1.2 Fri 4:01 PM 5 km
1.1 Fri 4:00 PM 1.2 km
1.5 Fri 3:58 PM 5.9 km
2.4 Fri 3:54 PM -0.2 km
3.9 Fri 3:50 PM -0.1 km
2.4 Fri 3:44 PM 22.5 km
2.6 Fri 3:43 PM 9.8 km
2.8 Fri 3:42 PM -0.3 km
1.1 Fri 3:41 PM 4.5 km
2 Fri 3:39 PM 11.3 km
2 Fri 3:38 PM 0.8 km
0.8 Fri 3:38 PM 6.2 km
2.3 Fri 3:34 PM 7.1 km
1.4 Fri 3:28 PM 5.4 km
0.5 Fri 3:24 PM 1.8 km
1.8 Fri 3:19 PM -0.8 km
2.7 Fri 3:15 PM 2.8 km
1.6 Fri 3:14 PM 9.3 km
4.2 Fri 2:58 PM 3.7 km
2.2 Fri 2:52 PM 17.3 km
3.1 Fri 2:51 PM 0.2 km
1.1 Fri 2:45 PM 13.5 km
2.6 Fri 2:42 PM 31 km
4 Fri 2:36 PM -0.1 km
1.9 Fri 2:33 PM 3.7 km
2.6 Fri 2:17 PM 1.2 km
1.2 Fri 2:07 PM 7.3 km
2.1 Fri 2:07 PM 3.6 km
3 Fri 2:01 PM 8.8 km
0.8 Fri 2:01 PM 2.5 km
4.9 Fri 1:57 PM 10 km
1.4 Fri 1:50 PM -0.7 km
2.4 Fri 1:43 PM 1 km
1.4 Fri 1:41 PM 7.6 km
2.3 Fri 1:40 PM 0.1 km
1 Fri 1:38 PM 4.5 km
2.2 Fri 1:36 PM 7.5 km
2.5 Fri 1:28 PM 3.3 km
2.4 Fri 1:24 PM -0.5 km
1.9 Fri 1:23 PM 65.1 km
2.1 Fri 1:20 PM 6.3 km
2.4 Fri 1:18 PM 7.7 km
0.5 Fri 1:18 PM 2.1 km
-0.2 Fri 1:16 PM 9.6 km
1.7 Fri 1:15 PM 79.5 km
3.7 Fri 1:07 PM 2.4 km
3.4 Fri 1:01 PM 8.8 km
1.4 Fri 12:54 PM 4.4 km
1.7 Fri 12:41 PM 35.4 km
1.8 Fri 12:37 PM 8.9 km
0.9 Fri 12:24 PM 0.8 km
1 Fri 12:19 PM 1.5 km
2.2 Fri 12:19 PM 30 km
1.1 Fri 12:17 PM 1.9 km
1.7 Fri 12:16 PM 8.3 km
2.9 Fri 12:14 PM 19 km
1 Fri 12:12 PM 8.2 km
3 Fri 12:05 PM 0.1 km
1.4 Fri 12:04 PM 11.7 km
2.8 Fri 12:03 PM 10.6 km
2.4 Fri 12:01 PM -0.2 km
3.8 Fri 11:56 AM 0.5 km
2 Fri 11:47 AM 13.4 km
2.9 Fri 11:41 AM 34.2 km
0.3 Fri 11:41 AM 3.2 km
1.9 Fri 11:32 AM 1.5 km
1.6 Fri 11:25 AM 76.7 km
2.3 Fri 11:15 AM 17 km
2.4 Fri 11:07 AM 7.2 km
2.8 Fri 11:05 AM 14.2 km
2.7 Fri 10:53 AM 11.9 km
1.9 Fri 10:45 AM 14.2 km
1.5 Fri 10:45 AM 34.2 km
2.5 Fri 10:42 AM 3.4 km
1.5 Fri 10:41 AM 1.9 km
2.2 Fri 10:38 AM 16 km
0.6 Fri 10:32 AM 7.5 km
5.1 Fri 10:28 AM 44 km
2.6 Fri 10:28 AM -2 km
0.1 Fri 10:10 AM 6.6 km
2.7 Fri 10:02 AM 13.4 km
1.2 Fri 10:01 AM 9.7 km
3 Fri 10:01 AM 0 km
2.1 Fri 9:57 AM 3.8 km
2.2 Fri 9:55 AM 128.2 km
2.3 Fri 9:55 AM -1.2 km
0.8 Fri 9:54 AM 13.9 km
2.8 Fri 9:53 AM 16.5 km
0.9 Fri 9:49 AM 15.4 km
1.1 Fri 9:43 AM 72.1 km
3.5 Fri 9:39 AM -0.1 km
2.4 Fri 9:38 AM 18.8 km
2.3 Fri 9:34 AM 5.3 km
2.4 Fri 9:31 AM 4 km
1.8 Fri 9:17 AM 3.9 km
3.1 Fri 9:07 AM 67.1 km
2.9 Fri 9:05 AM 28.8 km
2.8 Fri 9:04 AM 8.2 km
0.2 Fri 8:48 AM 5.1 km
1.3 Fri 8:44 AM 0 km
2.2 Fri 8:44 AM 3 km
2.2 Fri 8:41 AM 9.4 km
0.7 Fri 8:40 AM 11.5 km
2.8 Fri 8:38 AM 4.9 km
1.4 Fri 8:36 AM 43 km
3.1 Fri 8:33 AM 0.3 km
1.1 Fri 8:33 AM 8.6 km
0.1 Fri 8:33 AM 1.9 km
2.2 Fri 8:28 AM 15.2 km
0.5 Fri 8:27 AM 1.6 km
1.3 Fri 8:25 AM 1.8 km
0.2 Fri 8:18 AM 2.3 km
1.5 Fri 8:08 AM 32.2 km
2.4 Fri 8:06 AM 6 km
1.5 Fri 8:04 AM -0.5 km
2.8 Fri 8:02 AM 18.1 km
2.8 Fri 8:01 AM -0.1 km
1.1 Fri 7:56 AM 2.3 km
4.8 Fri 7:53 AM 180.9 km
1.4 Fri 7:50 AM 26.1 km
1.3 Fri 7:48 AM 8.8 km
1.1 Fri 7:36 AM 2.2 km
1.9 Fri 7:35 AM 21.2 km
2 Fri 7:35 AM 29.9 km
1.3 Fri 7:27 AM 61.2 km
2.5 Fri 7:26 AM 3 km
2.6 Fri 7:25 AM 18.9 km
2.3 Fri 7:23 AM 20 km
1.2 Fri 7:23 AM 2.1 km
0.8 Fri 7:20 AM 1.4 km
1.6 Fri 7:20 AM 13.2 km
3.3 Fri 7:13 AM 17.3 km
2.7 Fri 7:06 AM 21.6 km
4.2 Fri 7:01 AM 6 km
2.1 Fri 7:01 AM 16.9 km
2.6 Fri 6:56 AM 0.1 km
0.8 Fri 6:46 AM 2.1 km
1.5 Fri 6:38 AM 9.8 km
3.4 Fri 6:36 AM 73.1 km
1.5 Fri 6:30 AM 31.1 km
1.2 Fri 6:14 AM -3.2 km
3.1 Fri 6:11 AM 14.9 km
1.6 Fri 6:10 AM 6.4 km
2.1 Fri 6:09 AM 19.4 km
1.7 Fri 6:08 AM 2.8 km
0.8 Fri 6:07 AM 1.3 km
1.2 Fri 6:03 AM 11 km
2.6 Fri 6:00 AM 24.6 km
2 Fri 5:59 AM 30.4 km
0.7 Fri 5:54 AM 3.3 km
3.1 Fri 5:44 AM 24.3 km
1.7 Fri 5:36 AM 19.3 km
1.2 Fri 5:34 AM 3.9 km
4.5 Fri 5:32 AM 127.9 km
1.5 Fri 5:32 AM 100.4 km
-0.2 Fri 5:30 AM 8 km
4.8 Fri 5:26 AM 57.8 km
2.1 Fri 5:20 AM 14 km
1.9 Fri 5:17 AM 0 km
3.9 Fri 5:13 AM 17.8 km
1.7 Fri 5:08 AM 50.8 km
0.6 Fri 5:08 AM 4.1 km
2.3 Fri 5:05 AM 8.9 km
2.2 Fri 5:05 AM 161.6 km
0.5 Fri 5:05 AM 5 km
2.5 Fri 5:01 AM 7 km
1.8 Fri 5:00 AM 3.4 km
1.3 Fri 4:58 AM 15.9 km
0 Fri 4:53 AM 6.9 km
2.7 Fri 4:52 AM 2 km
0.8 Fri 4:44 AM 0.9 km
2.4 Fri 4:38 AM 32.6 km
1.4 Fri 4:29 AM 12.6 km
0.8 Fri 4:29 AM 0.6 km
0.2 Fri 4:25 AM -2.4 km
3.8 Fri 4:24 AM 0.2 km
0.9 Fri 4:21 AM 1.8 km
0.3 Fri 4:17 AM 0.3 km
0.1 Fri 4:10 AM 4.9 km
2.6 Fri 4:08 AM 18.5 km
1.8 Fri 3:59 AM 14.3 km
1.9 Fri 3:56 AM 9.9 km
2.5 Fri 3:50 AM 29.6 km
2 Fri 3:50 AM 7.9 km
1.7 Fri 3:49 AM 27.6 km
2.4 Fri 3:47 AM 13.1 km
-0.3 Fri 3:46 AM -0.5 km
-0.4 Fri 3:44 AM -2.5 km
3.8 Fri 3:32 AM 0.2 km
4.7 Fri 3:30 AM 96.9 km
1 Fri 3:29 AM 11.9 km
0.8 Fri 3:25 AM -0.4 km
2.5 Fri 3:24 AM 30.5 km
2.6 Fri 3:22 AM 11.6 km
2.2 Fri 3:21 AM 15.8 km
1 Fri 3:18 AM 1.2 km
1.8 Fri 3:15 AM 102.4 km
3.8 Fri 3:14 AM 0.5 km
2.9 Fri 3:13 AM 0.5 km
0.4 Fri 3:07 AM 9.9 km
1.6 Fri 3:03 AM 9.2 km
1.1 Fri 2:57 AM 1.7 km
2.3 Fri 2:55 AM 10.1 km
0.4 Fri 2:54 AM 6.6 km
1.2 Fri 2:53 AM 0 km
2 Fri 2:43 AM 10.7 km
2.8 Fri 2:39 AM 4.4 km
0.6 Fri 2:36 AM 10.5 km
1.9 Fri 2:36 AM 64.8 km
1.1 Fri 2:35 AM 12.1 km
2.5 Fri 2:32 AM 5.8 km
-0.7 Fri 2:31 AM -0.1 km
2.5 Fri 2:27 AM 9.7 km
3.1 Fri 2:24 AM 5.8 km
2.3 Fri 2:23 AM 5.6 km
0.4 Fri 2:23 AM 4.9 km
2.1 Fri 2:21 AM 10.9 km
2.6 Fri 2:18 AM 16.6 km
2.3 Fri 2:17 AM 14.6 km
1.2 Fri 2:15 AM 7 km
0.6 Fri 2:15 AM 13.9 km
2.1 Fri 2:08 AM 10.7 km
-0.4 Fri 2:01 AM 3.6 km
2.3 Fri 2:00 AM 15.1 km
1.7 Fri 1:54 AM 4.3 km
1.5 Fri 1:53 AM 13.5 km
2.2 Fri 1:51 AM 10.2 km
1.1 Fri 1:51 AM 1.8 km
2.7 Fri 1:49 AM 36.9 km
2.4 Fri 1:47 AM 15.3 km
3.1 Fri 1:44 AM 17.2 km
0.1 Fri 1:41 AM 9.6 km
2.3 Fri 1:32 AM 19 km
1.1 Fri 1:28 AM 5.7 km
2.9 Fri 1:25 AM 9.7 km
3 Fri 1:20 AM 0.5 km
2.3 Fri 1:19 AM 32.3 km
0.1 Fri 1:15 AM 4.2 km
1 Fri 1:14 AM 5.8 km
3.2 Fri 1:11 AM 10 km
0.7 Fri 1:07 AM 0.6 km
1.3 Fri 1:05 AM 0.1 km
4.4 Fri 1:03 AM 70.2 km
2.7 Fri 1:00 AM 20.1 km
2.2 Fri 12:53 AM 1.3 km
1.7 Fri 12:52 AM 8.6 km
1.7 Fri 12:49 AM 29.2 km
2.3 Fri 12:46 AM 13.9 km
2.4 Fri 12:44 AM 5.6 km
1.9 Fri 12:41 AM 12.6 km
0.5 Fri 12:40 AM 0.4 km
0.9 Fri 12:39 AM 5.2 km
-0.2 Fri 12:39 AM 10.1 km
1.7 Fri 12:32 AM 8.2 km
-0.8 Fri 12:32 AM 2.8 km
2.6 Fri 12:25 AM 13.9 km
2.5 Fri 12:24 AM 1.1 km
1.1 Fri 12:21 AM -0.6 km
2.4 Fri 12:19 AM 15.4 km
1.8 Fri 12:16 AM 3.4 km
1.4 Fri 12:15 AM 48.3 km
2.8 Fri 12:13 AM 9.4 km
2.9 Fri 12:10 AM -0.3 km
1.8 Fri 12:06 AM 4.9 km
-0.1 Fri 12:05 AM 32.7 km
0.5 Fri 12:05 AM 3.1 km
0.1 Fri 12:04 AM 30.2 km
0.1 Fri 12:02 AM 9.3 km
1.9 Thu 11:53 PM 9 km
1.1 Thu 11:53 PM 6.2 km
-0.6 Thu 11:47 PM 2.1 km
3.2 Thu 11:44 PM 0.3 km
0.8 Thu 11:43 PM 0 km
0.8 Thu 11:43 PM -1 km
-0.1 Thu 11:40 PM -2.3 km
2.2 Thu 11:39 PM 18.9 km
0.9 Thu 11:37 PM 16.5 km
3.1 Thu 11:33 PM 0 km
0 Thu 11:31 PM -0.5 km
3.4 Thu 11:31 PM 0.2 km

was there an earthquake today?

Of course there was, and with our live earthquake map, you can find out just how close you were to one.

There are earthquakes every day. This ground beneath our feet that we tend to see as stable, is sometimes anything but.

If you’re in Oklahoma, maybe you thought it was just neighbor’s donkey rubbing on the trailer again. But maybe it was another quake!

about the Tertremo site

“Tertremo” itself is the Esperanto word for “Earthquake”. It’s similar to Spanish and Italian’s “terremoto”.

The site itself has seen many revisions. It currently uses the USGS earthquake daily earthquakes feed, though other data sources are planned. It’s currently built using Astro and Svelte and the Leaflet map system.

other sites of interest

If you like this sort of thing, here are other sites that may be of interest: