TERTREMO
Live Earthquake Map


Tertremo is getting an update. If you prefer the old version, it will continue to be accessible at classic.tertremo.com.
MAP IS LOADING....
Tue 11:30:19 PM: quakes updated

Summary of Earthquakes Today

There have been 297 earthquakes today. The strongest was a 5.5 magnitude earthquake located

Strongest Earthquakes Today

Magnitude Time Region Depth Map
5.5 Tue 2:58 PM 10 km
5.2 Tue 11:01 PM 54.3 km
5 Tue 4:06 PM 44.1 km
5 Tue 10:37 AM 10 km
5 Tue 7:56 AM 39.6 km

297 earthquakes in the past 24 hours

Magnitude Time Region Depth Map
1.7 Tue 11:24 PM 28.6 km
0.2 Tue 11:15 PM 1.2 km
2.1 Tue 11:10 PM 7.5 km
1.4 Tue 11:09 PM -1.7 km
1.9 Tue 11:06 PM 7.8 km
0.8 Tue 11:05 PM 2.1 km
5.2 Tue 11:01 PM 54.3 km
1.7 Tue 10:54 PM 20 km
1.4 Tue 10:49 PM -0.4 km
2.4 Tue 10:49 PM 27.9 km
0.9 Tue 9:33 PM 6.2 km
1.6 Tue 9:31 PM 10.3 km
4.5 Tue 9:30 PM 209.9 km
2.1 Tue 9:30 PM 6.2 km
1.4 Tue 9:30 PM -0.4 km
2 Tue 9:29 PM 2.9 km
1.9 Tue 9:29 PM 7.1 km
2.7 Tue 9:26 PM 6 km
2 Tue 9:20 PM 4.1 km
1.4 Tue 9:19 PM -0.1 km
1.6 Tue 9:19 PM 4 km
4.3 Tue 9:09 PM 10 km
2.5 Tue 9:07 PM 12.4 km
1.4 Tue 9:06 PM 0.3 km
0.4 Tue 9:05 PM 5.7 km
1.2 Tue 9:00 PM 7.4 km
4.3 Tue 8:59 PM 10 km
3.8 Tue 8:56 PM 140 km
1.1 Tue 8:52 PM 7.4 km
0.9 Tue 8:38 PM 9.1 km
0.8 Tue 8:34 PM 12.3 km
4.1 Tue 8:33 PM 10.9 km
0.3 Tue 8:29 PM 3.5 km
2.2 Tue 8:24 PM 126.2 km
1.5 Tue 8:21 PM 0.1 km
1 Tue 8:19 PM 7.6 km
4.8 Tue 8:19 PM 10 km
2.3 Tue 8:14 PM 81.6 km
0.8 Tue 8:11 PM 1.5 km
2.4 Tue 8:08 PM 95 km
2.3 Tue 8:04 PM 45.9 km
1.7 Tue 7:59 PM 62.9 km
1.1 Tue 7:52 PM 2.7 km
1.9 Tue 7:44 PM 1.3 km
1.9 Tue 7:43 PM 0.9 km
0.8 Tue 7:39 PM 8.7 km
4.4 Tue 7:36 PM 68.6 km
1.6 Tue 7:26 PM 0 km
1.4 Tue 7:20 PM 6.1 km
1.4 Tue 7:20 PM 6.2 km
1.1 Tue 7:14 PM 6.2 km
1.2 Tue 7:13 PM 6.4 km
1.4 Tue 7:06 PM 6.1 km
1.2 Tue 7:02 PM -2 km
1.7 Tue 7:00 PM 6.3 km
1.1 Tue 7:00 PM 11.7 km
4.4 Tue 6:59 PM 32.2 km
1.6 Tue 6:57 PM 7.5 km
2.2 Tue 6:54 PM 7.5 km
1.5 Tue 6:41 PM 18.8 km
1.5 Tue 6:32 PM -0.8 km
2 Tue 6:30 PM 58.8 km
4.4 Tue 6:30 PM 53.1 km
4.6 Tue 6:21 PM 56.4 km
1.7 Tue 6:16 PM 5.6 km
1.2 Tue 6:16 PM 3.2 km
0.7 Tue 6:15 PM 14.2 km
1.2 Tue 6:15 PM 8.8 km
1.2 Tue 6:13 PM -1 km
2 Tue 5:43 PM 2.9 km
3.4 Tue 5:43 PM 6 km
1.5 Tue 5:35 PM 16.7 km
1.1 Tue 5:33 PM 1.9 km
1.4 Tue 5:30 PM 22.7 km
1.7 Tue 5:26 PM 15.6 km
2 Tue 5:21 PM 26.1 km
0.7 Tue 5:08 PM 2.4 km
1.8 Tue 5:05 PM 10.6 km
2.8 Tue 5:02 PM 13.5 km
1.1 Tue 4:58 PM 30.3 km
1.4 Tue 4:54 PM 7.4 km
0.7 Tue 4:52 PM 1.9 km
0.2 Tue 4:50 PM 0.5 km
1.4 Tue 4:50 PM 13.6 km
1.4 Tue 4:39 PM 1.5 km
0.7 Tue 4:38 PM 2.8 km
0.8 Tue 4:29 PM 2.6 km
1.3 Tue 4:27 PM -0.7 km
1.4 Tue 4:26 PM 0.2 km
0.7 Tue 4:15 PM 7.6 km
0.7 Tue 4:13 PM 5.8 km
2.5 Tue 4:09 PM 5.9 km
2 Tue 4:08 PM 6.4 km
5 Tue 4:06 PM 44.1 km
0.8 Tue 4:03 PM 1.9 km
0.9 Tue 4:02 PM 9 km
0.4 Tue 4:01 PM 1.1 km
1.9 Tue 3:55 PM 6.1 km
1.7 Tue 3:52 PM 6.1 km
1 Tue 3:51 PM 8.2 km
0.7 Tue 3:50 PM -0.8 km
1.3 Tue 3:50 PM 5.6 km
1.2 Tue 3:50 PM 7.2 km
0.6 Tue 3:47 PM 7.8 km
1.9 Tue 3:37 PM 7.6 km
1.3 Tue 3:37 PM 2.8 km
1.4 Tue 3:34 PM 72.1 km
0.8 Tue 3:34 PM 7.5 km
2 Tue 3:29 PM 6.9 km
1.5 Tue 3:28 PM 5.7 km
1.3 Tue 3:28 PM 7.3 km
0.8 Tue 3:28 PM 2.1 km
1.4 Tue 3:27 PM 1.1 km
1.7 Tue 3:26 PM 44.4 km
3.2 Tue 3:25 PM 5.8 km
2.5 Tue 3:24 PM 7.9 km
3.9 Tue 3:23 PM 5.1 km
3.4 Tue 3:23 PM 4.4 km
1 Tue 3:22 PM 7 km
1 Tue 3:22 PM 7.4 km
2.8 Tue 3:19 PM 11.7 km
1.8 Tue 3:18 PM 67.3 km
1.3 Tue 3:10 PM 8 km
1 Tue 3:10 PM 7.3 km
1.5 Tue 3:09 PM 1.7 km
0.5 Tue 3:06 PM 7.9 km
1.4 Tue 3:04 PM 1.6 km
1.3 Tue 2:59 PM 0.9 km
5.5 Tue 2:58 PM 10 km
1.3 Tue 2:58 PM 54 km
1.6 Tue 2:55 PM 5.8 km
1.3 Tue 2:50 PM 1.6 km
0.3 Tue 2:48 PM 2.1 km
0.9 Tue 2:45 PM 4.4 km
1.5 Tue 2:43 PM 10.5 km
2.3 Tue 2:43 PM 32.6 km
1.3 Tue 2:40 PM 1.8 km
1.6 Tue 2:24 PM 92.5 km
1.7 Tue 2:20 PM 33.8 km
1.6 Tue 2:16 PM 30.4 km
1.5 Tue 2:15 PM 20 km
1.7 Tue 2:04 PM 101.9 km
1.8 Tue 1:52 PM 32.7 km
1.5 Tue 1:46 PM 2.3 km
1.7 Tue 1:24 PM 0 km
1 Tue 1:12 PM 2 km
0.4 Tue 1:12 PM 13.7 km
1.3 Tue 1:08 PM 140.5 km
1.2 Tue 1:04 PM 3.9 km
1.9 Tue 12:54 PM 4.8 km
1.9 Tue 12:51 PM 35.4 km
1.1 Tue 12:45 PM 2.5 km
2 Tue 12:36 PM 14.2 km
0.7 Tue 12:28 PM 2 km
1.7 Tue 12:20 PM 95.2 km
0.9 Tue 12:14 PM 35.2 km
0.7 Tue 12:12 PM 1.8 km
2 Tue 12:11 PM 28.3 km
1.1 Tue 12:09 PM 60.4 km
1 Tue 12:09 PM 1.5 km
2.9 Tue 12:07 PM 55.6 km
0.7 Tue 12:06 PM 5.9 km
1.9 Tue 12:03 PM 7.3 km
0.5 Tue 11:59 AM 0.9 km
1.6 Tue 11:37 AM 3.9 km
1.8 Tue 11:33 AM 77.5 km
1.5 Tue 11:14 AM 1.7 km
1.1 Tue 11:09 AM 59.2 km
0.6 Tue 11:02 AM 13.7 km
0.3 Tue 11:01 AM 14.5 km
0.3 Tue 11:00 AM 9 km
0.7 Tue 11:00 AM 14.5 km
2.3 Tue 10:57 AM 32.5 km
1.7 Tue 10:56 AM 12.9 km
3 Tue 10:51 AM 8.9 km
1.4 Tue 10:44 AM 6.7 km
0.5 Tue 10:40 AM 10 km
0.6 Tue 10:39 AM 8.7 km
0.1 Tue 10:39 AM 4.4 km
5 Tue 10:37 AM 10 km
4.9 Tue 10:37 AM 10 km
0.9 Tue 10:34 AM 4.5 km
0.7 Tue 10:30 AM -0.8 km
2 Tue 10:27 AM 0.8 km
0.9 Tue 10:24 AM 2.7 km
1.7 Tue 10:15 AM 4.4 km
1.5 Tue 10:14 AM 9.7 km
1.1 Tue 10:03 AM 11.3 km
1.7 Tue 9:59 AM 27.9 km
1.4 Tue 9:53 AM 59.4 km
2 Tue 9:50 AM 8.9 km
0.7 Tue 9:35 AM 1.9 km
1.6 Tue 9:21 AM 51.4 km
0.5 Tue 9:10 AM 1.1 km
1.5 Tue 9:03 AM 9.1 km
0.4 Tue 9:02 AM 15.9 km
1.6 Tue 9:00 AM 75.3 km
1.1 Tue 8:50 AM 5.1 km
0.4 Tue 8:44 AM 1.9 km
1.3 Tue 8:43 AM 0.2 km
0.9 Tue 8:36 AM 10 km
2 Tue 8:32 AM -0.4 km
1 Tue 8:27 AM 3.1 km
-0.3 Tue 8:17 AM 7.6 km
1.3 Tue 8:00 AM 2.8 km
5 Tue 7:56 AM 39.6 km
1.6 Tue 7:36 AM 7.7 km
1.2 Tue 7:33 AM 1.3 km
1.9 Tue 7:32 AM 68.3 km
2 Tue 7:32 AM 9.1 km
2.5 Tue 7:27 AM 10.2 km
1.9 Tue 7:25 AM 7.8 km
1.4 Tue 7:17 AM 87.4 km
1.2 Tue 7:13 AM 5.8 km
1.7 Tue 7:09 AM 31.8 km
0.4 Tue 7:05 AM 9.7 km
1.6 Tue 7:02 AM 6.4 km
1.1 Tue 6:56 AM 1.9 km
2.2 Tue 6:52 AM 7.9 km
1 Tue 6:47 AM 6.8 km
2 Tue 6:44 AM 4.5 km
1.6 Tue 6:43 AM 0.4 km
0.8 Tue 6:40 AM 2.1 km
1.3 Tue 6:34 AM 0.2 km
2.9 Tue 6:33 AM 6.8 km
2.5 Tue 6:31 AM 6.5 km
0.3 Tue 6:31 AM 9.6 km
0.7 Tue 6:15 AM -0.9 km
1.2 Tue 5:59 AM 17.7 km
0.9 Tue 5:54 AM 1.3 km
1.7 Tue 5:53 AM 8.3 km
0.6 Tue 5:34 AM 9.1 km
1.8 Tue 5:31 AM 32.3 km
1.4 Tue 5:27 AM 34.2 km
1.5 Tue 5:06 AM 25.1 km
0.4 Tue 5:00 AM 5.9 km
1.6 Tue 4:48 AM 17.1 km
1.4 Tue 4:44 AM 120.1 km
1.7 Tue 4:30 AM 0.1 km
0.3 Tue 4:27 AM 5.8 km
0.8 Tue 4:24 AM 1.6 km
1 Tue 4:23 AM 70.6 km
1.4 Tue 4:11 AM 46.2 km
1.3 Tue 4:09 AM 54 km
0.8 Tue 4:07 AM 36.7 km
2.3 Tue 4:06 AM 12.6 km
2.2 Tue 3:58 AM 6.8 km
0.3 Tue 3:51 AM 5.5 km
1 Tue 3:50 AM 2.4 km
2.1 Tue 3:47 AM 2.8 km
0.7 Tue 3:42 AM 8.8 km
1 Tue 3:42 AM 8.6 km
2.7 Tue 3:42 AM 18 km
1.4 Tue 3:37 AM 14.9 km
1.7 Tue 3:36 AM 7.5 km
1.8 Tue 3:30 AM 18.6 km
1.5 Tue 3:21 AM 3 km
0.4 Tue 3:20 AM 6.4 km
1.4 Tue 3:19 AM 0.7 km
4.8 Tue 3:18 AM 35 km
1 Tue 3:16 AM 15.1 km
1.8 Tue 3:13 AM 27.4 km
3 Tue 3:08 AM 17.9 km
4.9 Tue 3:07 AM 504.4 km
1.3 Tue 3:05 AM 31.7 km
0.8 Tue 3:02 AM 5 km
1.1 Tue 2:58 AM 1.6 km
0.6 Tue 2:43 AM 1.8 km
0.4 Tue 2:41 AM 15.1 km
0.8 Tue 2:41 AM 1.9 km
2.3 Tue 2:35 AM 30.9 km
1.7 Tue 2:08 AM 0.9 km
1.1 Tue 2:07 AM -0.8 km
1 Tue 2:07 AM 16.9 km
2 Tue 2:03 AM 108.8 km
1.3 Tue 1:56 AM 0.6 km
0.7 Tue 1:51 AM 3.8 km
0.4 Tue 1:41 AM 2.1 km
0.8 Tue 1:40 AM 9.2 km
1.6 Tue 1:35 AM -0.2 km
1.6 Tue 1:31 AM 0 km
1.3 Tue 1:16 AM -0.8 km
1.2 Tue 1:10 AM 8.5 km
1.1 Tue 1:10 AM -0.1 km
0.9 Tue 1:06 AM -0.9 km
1.2 Tue 12:49 AM 14.6 km
1.7 Tue 12:46 AM 8.7 km
1.4 Tue 12:42 AM 1.1 km
0.3 Tue 12:15 AM 2.8 km
1.2 Tue 12:09 AM 7.8 km
1.1 Tue 12:06 AM 2.3 km
1.3 Tue 12:04 AM 8.9 km
0.8 Tue 12:01 AM 1.8 km
1.7 Mon 11:50 PM 16 km
1.7 Mon 11:45 PM 2.3 km
1 Mon 11:42 PM 4.4 km
0.1 Mon 11:36 PM 4.1 km

was there an earthquake today?

Of course there was, and with our live earthquake map, you can find out just how close you were to one.

There are earthquakes every day. This ground beneath our feet that we tend to see as stable, is sometimes anything but.

If you’re in Oklahoma, maybe you thought it was just neighbor’s donkey rubbing on the trailer again. But maybe it was another quake!

about the Tertremo site

“Tertremo” itself is the Esperanto word for “Earthquake”. It’s similar to Spanish and Italian’s “terremoto”.

The site itself has seen many revisions. It currently uses the USGS earthquake daily earthquakes feed, though other data sources are planned. It’s currently built using Astro and Svelte and the Leaflet map system.

other sites of interest

If you like this sort of thing, here are other sites that may be of interest: